Table. The forecast by month:
Year | Month | Open | High | Low | Close | Average |
2016 | March | 31 | 36 | 26 | 29 | 30 |
April | 29 | 34 | 24 | 27 | 28 | |
May | 27 | 31 | 23 | 26 | 27 | |
June | 26 | 30 | 22 | 25 | 26 | |
July | 25 | 29 | 21 | 24 | 25 | |
August | 24 | 28 | 20 | 26 | 25 | |
September | 26 | 30 | 22 | 28 | 27 | |
October | 28 | 32 | 24 | 29 | 29 | |
November | 29 | 34 | 24 | 27 | 28 | |
December | 27 | 31 | 23 | 26 | 27 |
No comments:
Post a Comment