| OPEC PRICES 02-11-2015 |
43.95 |
| 03-11-2015 | 43.89 |
| 04-11-2015 | 44.43 |
| 05-11-2015 | 43.28 |
| 06-11-2015 | 42.72 |
| 09-11-2015 | 42.13 |
| 10-11-2015 | 42.26 |
| 11-11-2015 | 41.53 |
| 12-11-2015 | 40.21 |
| 13-11-2015 | 39.21 |
| 16-11-2015 | 38.18 |
| 17-11-2015 | 38.29 |
| 18-11-2015 | 38.04 |
| 19-11-2015 | 38.52 |
35.80 possible bottom and might happen.
Make sure you have gone through the updated news before trading and Epic Research can help to provide live news.
ReplyDelete