Crude Oil Historical Data
Time Frame:
01/01/2013 - 06/21/2014
Date | Last | Open | High | Low | Change % |
---|---|---|---|---|---|
Jun 01, 2014 | 106.67 | 102.91 | 107.67 | 101.61 | 3.70% |
May 01, 2014 | 102.87 | 99.72 | 104.50 | 98.75 | 3.14% |
Apr 01, 2014 | 99.74 | 101.53 | 104.99 | 98.86 | -1.81% |
Mar 01, 2014 | 101.58 | 103.00 | 105.22 | 97.37 | -0.98% |
Feb 01, 2014 | 102.59 | 97.40 | 103.80 | 96.26 | 5.23% |
Jan 01, 2014 | 97.49 | 98.50 | 98.97 | 91.24 | -0.94% |
Dec 01, 2013 | 98.42 | 92.71 | 100.75 | 92.56 | 6.15% |
Nov 01, 2013 | 92.72 | 96.32 | 96.65 | 91.77 | -3.80% |
Oct 01, 2013 | 96.38 | 102.31 | 104.38 | 95.95 | -5.81% |
Sep 01, 2013 | 102.33 | 107.07 | 110.70 | 101.05 | -4.94% |
Aug 01, 2013 | 107.65 | 105.26 | 112.24 | 102.22 | 2.49% |
Jul 01, 2013 | 105.03 | 96.58 | 109.32 | 96.07 | 8.77% |
Jun 01, 2013 | 96.56 | 91.73 | 99.01 | 91.26 | 4.99% |
May 01, 2013 | 91.97 | 93.08 | 97.17 | 90.11 | -1.59% |
Apr 01, 2013 | 93.46 | 97.36 | 97.80 | 85.61 | -3.88% |
Mar 01, 2013 | 97.23 | 91.76 | 97.35 | 89.33 | 5.63% |
Feb 01, 2013 | 92.05 | 97.42 | 98.15 | 91.57 | -5.58% |
Jan 01, 2013 | 97.49 | 91.78 | 98.24 | 91.52 | 6.18% |
Highest: 112.24 | Lowest: 85.61 | Difference: 26.63 | Average: 99.01 | Change %: 16.18 |
No comments:
Post a Comment