Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Monday, 30 June 2014
Friday, 27 June 2014
Dont trade just watch
.
Sell 105.92 stoploss 106.48 target 104.91
Sell 6387 stoploss 6420 target 6324
Sell 6387 stoploss 6420 target 6324
Thursday, 26 June 2014
corrective waves begun.details already sent to subscribers.on 24/06/14
first wave 107.39 - 103.60, whether crude will reach 103.60, have to wait and watch.
Tuesday, 24 June 2014
Will hedge my shorts by buying in next month contract from stoploss levels, No fun in booking losses.
Already lost 70% of money earned this month.
Saturday, 21 June 2014
CRUDE oil studies (historical / support resistance / projections) holding till 60 days with Target
Indian subscribers Rs.1500.
Overseas subscribers 37 USD
For existing subscribers, studies sent today.
Contact Email: crores285@hotmail.com.
AnnA
Overseas subscribers 37 USD
For existing subscribers, studies sent today.
Contact Email: crores285@hotmail.com.
AnnA
Crude commodity cycle ??? Interesting Observation
Buy in May Sell in August
Short in August cover in November.
Buy in December Sell in March
Short in March Buy in May
Short in August cover in November.
Buy in December Sell in March
Short in March Buy in May
Low ; 85.61 and high 112.24
Crude Oil Historical Data
Time Frame:
01/01/2013 - 06/21/2014
Date | Last | Open | High | Low | Change % |
---|---|---|---|---|---|
Jun 01, 2014 | 106.67 | 102.91 | 107.67 | 101.61 | 3.70% |
May 01, 2014 | 102.87 | 99.72 | 104.50 | 98.75 | 3.14% |
Apr 01, 2014 | 99.74 | 101.53 | 104.99 | 98.86 | -1.81% |
Mar 01, 2014 | 101.58 | 103.00 | 105.22 | 97.37 | -0.98% |
Feb 01, 2014 | 102.59 | 97.40 | 103.80 | 96.26 | 5.23% |
Jan 01, 2014 | 97.49 | 98.50 | 98.97 | 91.24 | -0.94% |
Dec 01, 2013 | 98.42 | 92.71 | 100.75 | 92.56 | 6.15% |
Nov 01, 2013 | 92.72 | 96.32 | 96.65 | 91.77 | -3.80% |
Oct 01, 2013 | 96.38 | 102.31 | 104.38 | 95.95 | -5.81% |
Sep 01, 2013 | 102.33 | 107.07 | 110.70 | 101.05 | -4.94% |
Aug 01, 2013 | 107.65 | 105.26 | 112.24 | 102.22 | 2.49% |
Jul 01, 2013 | 105.03 | 96.58 | 109.32 | 96.07 | 8.77% |
Jun 01, 2013 | 96.56 | 91.73 | 99.01 | 91.26 | 4.99% |
May 01, 2013 | 91.97 | 93.08 | 97.17 | 90.11 | -1.59% |
Apr 01, 2013 | 93.46 | 97.36 | 97.80 | 85.61 | -3.88% |
Mar 01, 2013 | 97.23 | 91.76 | 97.35 | 89.33 | 5.63% |
Feb 01, 2013 | 92.05 | 97.42 | 98.15 | 91.57 | -5.58% |
Jan 01, 2013 | 97.49 | 91.78 | 98.24 | 91.52 | 6.18% |
Highest: 112.24 | Lowest: 85.61 | Difference: 26.63 | Average: 99.01 | Change %: 16.18 |
Subscribe to:
Posts (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...