| Aug 04 - | 8.00 am | Namakkal | GMT +05:30 | |||||
| Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
| SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
| BUY @ | Sell @ | New signal | Current price | |||||
| Crude | daily- S | 46.8 | 41.105 | yes | ||||
| daily -M | 46.8 | 41.105 | yes | |||||
| daily-L | 46.8 | 41.105 | yes | |||||
| Gold | daily- S | 1337.15 | 1356.07 | yes | ||||
| daily -M | 1244.65 | 1356.07 | yes | |||||
| daily-L | 1090.27 | 1356.07 | yes | |||||
| Silver | daily | 16.346 | 20.194 | yes | ||||
| Copper | daily- S | 2.182 | 2.1898 | yes | ||||
| daily -M | 2.0876 | 2.1898 | yes | |||||
| daily-L | 2.0876 | 2.1898 | yes | |||||
Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Thursday, 4 August 2016
Aug 04 ; Morning UPDATE
Wednesday, 3 August 2016
Aug 03 - Evening UPDATE
| Aug 03 - | 8.30 pm | Namakkal | GMT +05:30 | |||||
| Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
| SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
| BUY @ | Sell @ | New signal | Current price | |||||
| Crude | daily- S | 46.8 | 39.839 | yes | ||||
| daily -M | 46.8 | 39.839 | yes | |||||
| daily-L | 46.8 | 39.839 | yes | |||||
| Gold | daily- S | 1337.15 | 1357.05 | yes | ||||
| daily -M | 1244.65 | 1357.05 | yes | |||||
| daily-L | 1090.27 | 1357.05 | yes | |||||
| Silver | daily | 16.346 | 20.446 | yes | ||||
| Copper | daily- S | 2.0876 | 2.182 | sell 2.182 | 2.182 | Buy closed | yes-Sell | |
| daily -M | 2.0876 | 2.182 | yes | |||||
| daily-L | 2.0876 | 2.182 | yes | |||||
Aug 03-Morning UPDATE
| Aug 03 - | 8.30 am | Namakkal | GMT +05:30 | |||||
| Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
| SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
| BUY @ | Sell @ | New signal | Current price | |||||
| Crude | daily- S | 46.8 | 39.745 | yes | ||||
| daily -M | 46.8 | 39.745 | yes | |||||
| daily-L | 46.8 | 39.745 | yes | |||||
| Gold | daily- S | 1337.15 | 1362.38 | yes | ||||
| daily -M | 1244.65 | 1362.38 | yes | |||||
| daily-L | 1090.27 | 1362.38 | yes | |||||
| Silver | daily | 16.346 | 20.601 | yes | ||||
| Copper | daily- S | 2.0876 | 2.2093 | yes | ||||
| daily -M | 2.0876 | 2.2093 | yes | |||||
| daily-L | 2.0876 | 2.2093 | yes | |||||
Tuesday, 2 August 2016
Aug 02: Evening UPDATE
| Aug 02 - | 9.15 pm | Namakkal | GMT +05:30 | |||||
| Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
| SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
| BUY @ | Sell @ | New signal | Current price | |||||
| Crude | daily- S | 46.8 | 39.404 | yes | ||||
| daily -M | 46.8 | 39.404 | yes | |||||
| daily-L | 46.8 | 39.404 | yes | |||||
| Gold | daily- S | 1337.15 | 1366.42 | yes | ||||
| daily -M | 1244.65 | 1366.42 | yes | |||||
| daily-L | 1090.27 | 1366.42 | yes | |||||
| Silver | daily | 16.346 | 20.631 | yes | ||||
| Copper | daily- S | 2.0876 | 2.2103 | yes | ||||
| daily -M | 2.0876 | 2.2103 | yes | |||||
| daily-L | 2.0876 | 2.2103 | yes | |||||
My Idea:
Trade Gold In Big volumes.
Buy shares of well run small companies with Scalable and Sustainable business model associated with Human needs (not one single company which depends on Nature( Mankind spoiling it)), do not sell, Add on correction with the money generated by trading in Gold.
Buy shares of well run small companies with Scalable and Sustainable business model associated with Human needs (not one single company which depends on Nature( Mankind spoiling it)), do not sell, Add on correction with the money generated by trading in Gold.
Aug 02: 9.45 am Morning Update
| Aug 02 - | 9.45 am | |||||||
| Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
| SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
| BUY @ | Sell @ | New signal | Current price | |||||
| Crude | daily- S | 46.8 | 40.165 | yes | ||||
| daily -M | 46.8 | 40.165 | yes | |||||
| daily-L | 46.8 | 40.165 | yes | |||||
| Gold | daily- S | 1337.15 | 1349.61 | yes | ||||
| daily -M | 1244.65 | 1349.61 | yes | |||||
| daily-L | 1090.27 | 1349.61 | yes | |||||
| Silver | daily | 16.346 | 20.371 | yes | ||||
| Copper | daily- S | 2.0876 | 2.2048 | yes | ||||
| daily -M | 2.0876 | 2.2048 | yes | |||||
| daily-L | 2.0876 | 2.2048 | yes | |||||
Monday, 1 August 2016
Aug 01 ; Evening update
| Aug 01 - | 9.15 pm | |||||||
| Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
| SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
| BUY @ | Sell @ | New signal | Current price | |||||
| Crude | daily- S | 46.8 | 40.239 | yes | ||||
| daily -M | 46.8 | 40.239 | yes | |||||
| daily-L | 46.8 | 40.239 | yes | |||||
| Gold | daily- S | 1337.15 | 1352.02 | yes | ||||
| daily -M | 1244.65 | 1352.02 | yes | |||||
| daily-L | 1090.27 | 1352.02 | yes | |||||
| Silver | daily | 16.346 | 20.541 | yes | ||||
| Copper | daily- S | 2.0876 | 2.2098 | yes | ||||
| daily -M | 2.0876 | 2.2098 | yes | |||||
| daily-L | 2.0876 | 2.2098 | yes | |||||
Aug 01 Morning UPDATE
| Aug 01 - | 8.45 am | |||||||
| Broker | FXCM Prices | TRADE TRACK SHEET | ||||||
| SIGNAL | STATUS | Trade closed details | tradesOpen | |||||
| BUY @ | Sell @ | New signal | Current price | |||||
| Crude | daily- S | 46.8 | 41.724 | yes | ||||
| daily -M | 46.8 | 41.724 | yes | |||||
| daily-L | 46.8 | 41.724 | yes | |||||
| Gold | daily- S | 1337.15 | 1349.33 | yes | ||||
| daily -M | 1244.65 | 1349.33 | yes | |||||
| daily-L | 1090.27 | 1349.33 | yes | |||||
| Silver | daily | 16.346 | 20.531 | yes | ||||
| Copper | daily- S | 2.0876 | 2.2225 | yes | ||||
| daily -M | 2.0876 | 2.2225 | yes | |||||
| daily-L | 2.0876 | 2.2225 | yes | |||||
Subscribe to:
Posts (Atom)
