Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Sunday, 27 March 2016
Thursday, 24 March 2016
https://docs.google.com/spreadsheets/d/1CZ_M5xMZnWNqlNXrNmIrcvrkHJq9SWpPzuWNDIBnzgI/edit?usp=sharing
From tomorrow, trade datas available in the link.
Wednesday, 23 March 2016
Looks like I am close to the strategy i am looking for all these years and it looks simple, which I failed to notice earlier.
No EA, VPS, just log on to the trading system for a few minutes when the new day candle opens.
Tuesday, 22 March 2016
US OIL : Use this table for entry.exit.profit taking and stoploss
| 2.26 | 9.881 | 12.14 | 147.41 |
| 2.26 | 9.764 | 12.02 | 144.58 |
| 2.26 | 9.236 | 11.5 | 132.16 |
| 2.26 | 9 | 11.26 | 126.79 |
| 2.26 | 8.881 | 11.14 | 124.13 |
| 2.26 | 8.764 | 11.02 | 121.53 |
| 2.26 | 8.618 | 10.88 | 118.34 |
| 2.26 | 8.236 | 10.5 | 110.17 |
| 2.26 | 8.119 | 10.38 | 107.73 |
| 2.26 | 8 | 10.26 | 105.27 |
| 2.26 | 7.881 | 10.14 | 102.85 |
| 2.26 | 7.618 | 9.878 | 97.58 |
| 2.26 | 7.382 | 9.642 | 92.973 |
| 2.26 | 7.236 | 9.496 | 90.179 |
| 2.26 | 7.119 | 9.379 | 87.971 |
| 2.26 | 7 | 9.26 | 85.753 |
| 2.26 | 6.881 | 9.141 | 83.563 |
| 2.26 | 6.764 | 9.024 | 81.437 |
| 2.26 | 6.618 | 8.878 | 78.824 |
| 2.26 | 6.382 | 8.642 | 74.689 |
| 2.26 | 6.236 | 8.496 | 72.187 |
| 2.26 | 6.119 | 8.379 | 70.21 |
| 2.26 | 6 | 8.26 | 68.23 |
| 2.26 | 5.881 | 8.141 | 66.28 |
| 2.26 | 5.764 | 8.024 | 64.39 |
| 2.3 | 5.618 | 7.878 | 62.07 |
| 2.26 | 5.382 | 7.642 | 58.4 |
| 2.26 | 5.236 | 7.496 | 56.19 |
| 2.26 | 5.119 | 7.379 | 54.45 |
| 2.26 | 5 | 7.26 | 52.71 |
| 2.3 | 4.881 | 7.141 | 51 |
| 2.26 | 4.764 | 7.024 | 49.34 |
| 2.26 | 4.618 | 6.878 | 47.31 |
| 2.26 | 4.382 | 6.642 | 44.12 |
| 2.26 | 4.236 | 6.496 | 42.2 |
| 2.26 | 4.119 | 6.379 | 40.7 |
| 2.26 | 4 | 6.26 | 39.19 |
| 2.3 | 3.881 | 6.141 | 37.72 |
| 2.26 | 3.764 | 6.024 | 36.29 |
| 2.26 | 3.618 | 5.878 | 34.55 |
| 2.26 | 3.382 | 5.642 | 31.84 |
| 2.26 | 3.236 | 5.496 | 30.21 |
| 2.26 | 3.119 | 5.379 | 28.94 |
| 2.26 | 3 | 5.26 | 27.67 |
| 2.3 | 2.881 | 5.141 | 26.43 |
Sunday, 20 March 2016
INDIA NIFTY : Inflection point seen around 14100, will hold my longs but will take profits around 10900
| 82.6317 |
| 9.0902 |
| 1.125 |
| 10.2152 |
| 104.35 |
| 10889 |
| 82.626 |
| 21.881 |
| 104.51 |
| 10922 |
| 9118 |
| 95.488 |
| 9.119 |
| 104.61 |
| 10943 |
21.881+9.119 = 31
Subscribe to:
Posts (Atom)





