Customised Proprietary Indicator template to identify Nifty Index reversals. The indicator looks at ratios of Highs and lows of specified candles and plot signals. In extreme volatility, there might be one bar repaint which is very rare. This indicator should be used for low volatility instruments only in the Daily charts. Fee Rs.2000 per Month with Datafeed and Template. Whatsapp: 7598155789
Sunday, 31 December 2017
Saturday, 30 December 2017
Friday, 29 December 2017
Thursday, 28 December 2017
Tuesday, 26 December 2017
RAY DALIO
My 5-Step Process to Getting What You Want Out of Life
There are five things that you have to do to get what you want out of life. First, you have to choose your goals , which will determine your direction. Then you have to design a plan to achieve your goals. On the way to your goals, you will encounter problems . As I mentioned, these problems typically cause pain. The most common source of pain is in exploring your mistakes and weaknesses. You will either react badly to the pain or react like a master problem solver. That is your choice. To figure out how to get around these problems you must be calm and analytical to accurately diagnose your problems. Only after you have an accurate diagnosis of them can you design a plan that will get you around your problems. Then you have to do the tasks specified in the plan. Through this process of encountering problems and figuring out how to get around them, you will become progressively more capable and achieve your goals more easily. Then you will set bigger, more challenging goals, in the same way that someone who works with weights naturally increases the poundage. This is the process of personal evolution, which I call my 5-Step Process.In other words, “The Process” consists of five distinct steps:Have clear goals.Identify and don’t tolerate the problems that stand in the way of achieving your goals.Accurately diagnose these problems.Design plans that explicitly lay out tasks that will get you around your problems and on to your goals.Implement these plans—i.e., do these tasks.By and large, life will give you what you deserve and it doesn’t give a damn what you “like.” So it is up to you to take full responsibility to connect what you want with what you need to do to get it, and then to do those things—which often are difficult but produce good results—so that you’ll then deserve to get what you want.
Monday, 25 December 2017
Saturday, 23 December 2017
Friday, 22 December 2017
Tuesday, 19 December 2017
Monday, 18 December 2017
Stocks that fit into my sentiment/price/volume and this is my portfolio for 2018 first quarter.
Tarapur Transformers Ltd. | 7.3 |
Hindustan Dorr-Oliver Ltd... | 9.1 |
Jyoti Structures Ltd. | 11.15 |
Burnpur Cement Ltd. | 11.75 |
Goldstone Technologi... | 12.37 |
Margo Finance Ltd. | 12.67 |
Manaksia Aluminium C... | 12.85 |
H S India Ltd. | 13.99 |
Cyber Media (India) ... | 14.7 |
JPT Securities Ltd. | 15.03 |
Sterling Greenwoods Ltd. | 15.65 |
Veerhealth Care Ltd. | 16.02 |
G S Auto Internation... | 17 |
PVV Infra Ltd. | 17.45 |
Pankaj Polymers Ltd. | 17.61 |
Radhe Developers (India) Ltd. | 17.85 |
PBA Infrastructure Ltd. | 18.5 |
STI India Ltd. | 20.55 |
Sanwaria Consumer Ltd. | 20.8 |
Deccan Bearings Ltd. | 22 |
Shree Steel Wire Ropes Ltd. | 22 |
Super Spinning Mills Ltd. | 22.15 |
SPL Industries Ltd. | 23.5 |
Seasons Textiles Ltd... | 24.2 |
Nila Infrastructures Ltd. | 24.45 |
Khandwala Securities Ltd. | 25.85 |
Pritish Nandy Communications Ltd. | 27.85 |
Khaitan (India) Ltd. | 28.6 |
CG-VAK Software & Exports Ltd. | 30.45 |
Vijay Shanthi Builde... | 32.3 |
Avonmore Capital & M... | 33.2 |
Veer Energy & Infras... | 34.4 |
Blue Blends (India) ... | 34.45 |
Pearl Polymers Ltd. | 35.3 |
Dhanalaxmi Roto Spinners Ltd. | 35.55 |
Himalya International Ltd. | 36.2 |
Kriti Nutrients Ltd. | 36.9 |
Gilada Finance & Inv... | 37.3 |
Moschip Semiconducto... | 40.1 |
Rishabh Digha Steel ... | 40.85 |
Indo Rama Synthetics... | 41 |
Maris Spinners Ltd. | 41.85 |
Bang Overseas Ltd. | 42 |
Nagpur Power & Industries Ltd. | 43.05 |
Alpa Laboratories Lt... | 43.25 |
Niyogin Fintech Ltd. | 43.55 |
Sicagen India Ltd. | 44.05 |
Bohra Industries Ltd. | 44.5 |
Nutraplus India Ltd. | 46.5 |
Archies Ltd. | 46.65 |
Mohit Industries Ltd. | 47.35 |
HB Stockholdings Ltd... | 48.75 |
Kulkarni Power Tools Ltd. | 49.55 |
Nath Pulp & Paper Mi... | 52.5 |
Jyoti Ltd. | 52.95 |
N K Industries Ltd. | 53.45 |
MIRC Electronics Ltd... | 54.3 |
Gujarat Raffia Industries Ltd. | 55.8 |
Sarla Performance Fi... | 55.8 |
AVT Natural Products Ltd. | 56.5 |
Asya Infosoft Ltd. | 57.5 |
Vedavaag Systems Ltd. | 57.85 |
Sanco Industries Ltd. | 59.45 |
Fenoplast Ltd. | 59.55 |
Shetron Ltd. | 59.65 |
Ess Dee Aluminium Ltd. | 59.9 |
Starlite Components ... | 62.5 |
Prithvi Exchange (In... | 65.6 |
Religare Enterprises Ltd. | 66.35 |
Phyto Chem (India) Ltd. | 66.5 |
K G Denim Ltd. | 68 |
Aarey Drugs & Pharmaceuticals Ltd. | 68.3 |
Jamna Auto Industries Ltd... | 70.5 |
POCL Enterprises Ltd. | 71 |
Bodhtree Consulting Ltd. | 76 |
Tarmat Ltd. | 78.45 |
Pushpanjali Realms and Infratech Ltd. | 84.75 |
G G Dandekar Machine... | 90.2 |
Cantabil Retail India Ltd. | 93.4 |
SKM Egg Products Export (India) Ltd. | 96.75 |
Arshiya Ltd. | 96.8 |
Permanent Magnets Lt... | 96.9 |
Suryalakshmi Cotton Mills... | 97.45 |
T T Ltd. | 97.5 |
California Software Compa... | 98.6 |
Oceanaa Biotek Industries Ltd. | 99.75 |
BPL Ltd. | 102.15 |
Pitti Laminations Lt... | 104.15 |
Sangal Papers Ltd. | 107.65 |
Atlanta Ltd. | 107.95 |
Optiemus Infracom Ltd. | 111.5 |
Bharat Wire Ropes Lt... | 113.65 |
Premier Synthetics Ltd. | 122 |
India Gelatine & Che... | 123.5 |
Zen Technologies Ltd. | 131.65 |
Super Crop Safe Ltd. | 139.8 |
Hind Aluminium Industries Ltd. | 140 |
OK Play India Ltd. | 142.2 |
Choice International Ltd. | 148.3 |
Kanpur Plastipack Ltd. | 149.75 |
Vipul Organics Ltd. | 154.5 |
Prakash Industries L... | 157.55 |
Intellect Design Are... | 157.75 |
Salona Cotspin Ltd. | 157.95 |
NRB Bearings Ltd. | 158.9 |
Welspun Enterprises Ltd. | 159.4 |
Adani Enterprises Ltd. | 159.95 |
Shantai Industries Ltd. | 161 |
Asian Hotels (North) Ltd. | 163.95 |
Vimta Labs Ltd. | 165.6 |
Jindal Steel & Power Ltd. | 175.95 |
Universal Cables Ltd... | 184.35 |
AXISCADES Engineerin... | 190.35 |
DCB Bank Ltd. | 195.1 |
Welspun Investments & Commercials Ltd. | 204.65 |
Nikhil Adhesives Ltd. | 204.9 |
Deepak Nitrite Ltd. | 219 |
IRB Infrastructure Develo... | 222.1 |
Vertoz Advertising Ltd. | 223 |
Frontier Springs Ltd... | 226.05 |
Godawari Power & Isp... | 232.25 |
Godawari Power & Ispat Lt... | 232.25 |
MOIL Ltd. | 240.9 |
Prabhat Dairy Ltd. | 242 |
Nitta Gelatin India ... | 248.4 |
Magna Electrocastings Ltd. | 254.45 |
Sreeleathers Ltd. | 257.4 |
Associated Alcohols ... | 260.85 |
Arman Financial Services Ltd. | 261 |
Competent Automobiles Co Ltd. | 266.9 |
Delta Corp Ltd. | 270.15 |
Quick Heal Technolog... | 272.25 |
Ucal Fuel Systems Ltd. | 274.5 |
Bombay Dyeing & Manufacturing Company Ltd. | 280.3 |
Talbros Automotive C... | 289.15 |
Elgi Equipments Ltd. | 292.35 |
Precision Wires India Ltd. | 294 |
Parag Milk Foods Ltd. | 297.05 |
5Paisa Capital Ltd. | 304.75 |
Peria Karamalai Tea ... | 305.65 |
Vedanta Ltd. | 308.4 |
GHCL Ltd. | 312.8 |
Hi-Tech Pipes Ltd. | 315.55 |
Renaissance Jewellery Ltd... | 317.4 |
Ajmera Realty & Infr... | 327.35 |
Milkfood Ltd. | 368.85 |
Binny Mills Ltd. | 386 |
Sunday, 17 December 2017
Saturday, 16 December 2017
Monday, 11 December 2017
Sunday, 10 December 2017
Sunday, 3 December 2017
My stocks
Future Enterprises
ABC Bearings
Simran Farms
Aurion pro solutions
Orient paper & industries
IFB Agro
PC Jeweller
Bajaj corp
Shreyas ship
Ashoka Buildcon
Saregama
AMD Industries
M.M.Forgings
KMC specialty hospitals
India Finsec Ltd
Sagarsoft
Dhilip Buildcon
Sterling Tools
Tata Metalliks
Amulya Leasing
Mangalam Seeds
Bharat wire ropes
Gowra leasing
control print
Man Industries
AsianTiles
Sunteck Realty
Somany ceramics
Onward Techno
Kuwantum paper
ABC Bearings
Simran Farms
Aurion pro solutions
Orient paper & industries
IFB Agro
PC Jeweller
Bajaj corp
Shreyas ship
Ashoka Buildcon
Saregama
AMD Industries
M.M.Forgings
KMC specialty hospitals
India Finsec Ltd
Sagarsoft
Dhilip Buildcon
Sterling Tools
Tata Metalliks
Amulya Leasing
Mangalam Seeds
Bharat wire ropes
Gowra leasing
control print
Man Industries
AsianTiles
Sunteck Realty
Somany ceramics
Onward Techno
Kuwantum paper
Stocks of some Market Makers
IZMO Ltd
Raunaq EPC International
JITF Infralogistics
Palash securities
Dhampur Sugar
Rain Industries
Dwarikesh Sugar
Amarjothi Spinning
South Indian Bank
GHCL
NOCIL
KEI Industries
Vadilal Industries
Bodal chemicals
KPIT Technologies
MOLD-TEK Packaging
APL APOLLO Tubes
GTPL HATHWAY
VISTA Pharma
Raunaq EPC International
JITF Infralogistics
Palash securities
Dhampur Sugar
Rain Industries
Dwarikesh Sugar
Amarjothi Spinning
South Indian Bank
GHCL
NOCIL
KEI Industries
Vadilal Industries
Bodal chemicals
KPIT Technologies
MOLD-TEK Packaging
APL APOLLO Tubes
GTPL HATHWAY
VISTA Pharma
Saturday, 2 December 2017
Some interesting Stocks
Morepen Laboratories Limited |
IL&FS Investment Managers Limited |
Parsvnath Developers Limited |
Vikas EcoTech Limited |
Kothari Petrochemicals Limited |
Madras Fertilizers Limited |
Oswal Chemicals & Fertilizers Limited |
Fineotex Chemical Limited |
Bhagyanagar India Limited |
Nagreeka Capital & Infrastructure Limited |
AVT Natural Products Limited |
MIRC Electronics Limited |
TV18 Broadcast Limited |
Weizmann Limited |
Birla Cable Limited |
Elecon Engineering Company Limited |
Mangalore Chemicals & Fertilizers Limited |
JSW Energy Limited |
Pitti Laminations Limited |
Williamson Magor & Company Limited |
Den Networks Limited |
Man Industries (India) Limited |
Autoline Industries Limited |
Jain Irrigation Systems Limited |
NCC Limited |
Hindustan Oil Exploration Company Limited |
Cimmco Limited |
Subscribe to:
Posts (Atom)
-
Contact and Subcription details, again If you are interested in getting recommendations, subscribe to our ideas Rs.1000/- 18 usd ...